Downloads
Call-back
Newsletter
Request
Jobs
Discover now our wide-ranged job offers and have a carreer at Dr. D. Müller. We are looking for:
- Wholesale and Foreign Trader
- Graduated in Electrical Engineer
Press
Germany with great opportunities in the field of electric cars
Stamp parts from Valox for the lighting industry
Thermal management for LED – Applications
APTIV films are available as a new high performance materials
ArpaxX - push up the heat: Dr. D. Müller GmbH
ZVEI: The Electrical Industry expects that the boom will continue in 2012
Lectures at the CWIEME Berlin 2011
CWIEME Berlin 2011: Dr. D. Müller GmbH with a large product range
Increased Growth Forecast for the German Electrical Industry
Hannover Messe CoilTechnica: A Good and Positive Response for Dr. D. Müller
FIEE: A resounding success for Dr. D. Müller
Dr. D. Müller: Punched parts made of 3M VHB Tape
Dr. D. Müller: Nomex® parts in self-adhesive version.
Dr. Müller GmbH CoilTechnica, Hannover.
Kapton MT in different varieties and Thermiflex
Dr. Müller GmbH: New product for the solar industry
Dr. D. Müller registered as a UL – „Repackaged Recognized Components“ Company.
CWIEME Berlin 2010: Dr. Mueller in Ahlhorn
Dr. Mueller: High technology and innovation at one time in one venue
Dr. Müller GmbH continues its leadership as a supplier of Ultem films
Dr. Müller GmbH: New product line for films release
Dr. Müller proud of the opening of the Germany's first offshore wind park
Müller and Temac: Distribution agreement sealing materials
Get involved with the latest insulation product offerings at the Coil Winding 2010 – Dr. Müller GmbH
Direct request:
Dr. D. Mueller (UK) Limited
Enquires from United Kingdom and Ireland
John Nock
Phone: +44 (0) 13 84 48 28 06
Fax: +44 (0) 13 84 48 28 08
E-mail:john.nock@mueller-ahlhorn.com
Enquires from all other countries
Julia Arnt
Phone: +49 (0) 4435 97 10 10
Fax: +49 (0) 4435 97 10 11
E-mail: info@mueller-ahlhorn.com
Thermally conductive films < 0.5 mm
| Product | Order Number | Description | Thickness in mm | W/mK | Working Range (in °C) | |
|---|---|---|---|---|---|---|
| Thermiflex® | TF 21054 | - | 0,13 | 0,4 | (-40 to +150) | Download |
| Thermiflex® | TF 21059 | Thermal conductive silicone and fiberglass fabric, flame retardant | 0,18 - 0,23 | 0,9 | (-60 to +180) | Download |
| Thermiflex® | TF 21060 | - | 0,23 | 0,9 | (-60 to +180) | Download |
| Thermiflex® | TF 21061 | Thermal conductive silicone and fiberglass fabric, flame retardant | 0,13 | 1,6 | (-60 to +180) | Download |
| Thermiflex® | TF 21062 | Thermal conductive silicone, flame retardant | 0,25 | 1,6 | (-60 to +180) | Download |
| Thermiflex® | TF 21067 | - | 0,38 | 3,5 | (-60 to +200) | Download |
| Thermiflex® | TF 21073 | - | 0,15 | 1,1 | (-60 to +180) | Download |
| Thermiflex® | TF 21074 | - | 0,15 | 1,3 | (-60 to +180) | Download |
| Thermiflex® | TF 21077 | - | 0,23 | 0,9 | -20 bis +150 | Download |
| Thermiflex® | TF 21078 | - | 0,23 | 1,2 | -20 bis +150 | Download |
| Thermiflex® | TF 21079 | - | 0,15 | 0,9 | -20 bis +150 | Download |
| Thermiflex® | TF 21080 | - | 0,15 | 1,3 | -20 bis +150 | Download |
| Thermiflex® | TF 21130 | Soft, flexible thermal conductive silicone without adhesive, good conductivity, high dielectric strength | 0,23 - 0,45 | 0,8 | (-40 to +200) | Download |
| Thermiflex® | TF 21131 | Soft, flexible thermal conductive silicone, one side with adhesive, good conductivity, high dielectric strength | 0,23 - 0,45 | 0,8 | (-40 to +200) | Download |
| Thermiflex® | TF 21132 | Soft flexible thermal conductive silicone, both sides with adhesive, good conductivity, high dielectric strength | 0,23 - 0,45 | 0,8 | (-40 to +200) | Download |
| Thermiflex® | TF 21200 | - | 0,05 | 0,45 | -60 bis +150 | Download |
| Thermiflex® | TF 21201 | - | 0,06 | 0,45 | -60 bis +150 | Download |
| Thermiflex® | TF 21202 | - | 0,08 | 0,45 | -60 bis +150 | Download |
| Thermiflex® | TF 21203 | - | 0,1 | 0,45 | -60 bis +150 | Download |
| Thermiflex® | TF 21204 | - | 0,15 | 1,05 | (-60 to +200) | Download |
| Thermiflex® | TF 21205 | - | 0,2 | 5 | (-60 to +200) | Download |
| Thermiflex® | TF 21206 | - | 0,3 | 5 | (-60 to +200) | Download |
| Thermiflex® | TF 21207 | - | 0,45 | 5 | (-60 to +200) | Download |
| Thermiflex® | TF 21209 | - | 0,2 | 5 | (-60 to +200) | Download |
| Thermiflex® | TF 21210 | - | 0,3 | 5 | (-60 to +200) | Download |
| Thermiflex® | TF 21211 | - | 0,45 | 5 | (-60 to +200) | Download |
| Thermiflex® | TF 21213 | - | 0,2 | 4,5 | (-60 to +200) | Download |
| Thermiflex® | TF 21214 | - | 0,3 | 4,5 | (-60 to +200) | Download |
| Thermiflex® | TF 21215 | - | 0,45 | 4,5 | (-60 to +200) | Download |
| Thermiflex® | TF 21216 | - | 0,2 | 4,5 | (-60 to +200) | Download |
| Thermiflex® | TF 21217 | - | 0,3 | 4,5 | (-60 to +200) | Download |
| Thermiflex® | TF 21218 | - | 0,45 | 4,5 | (-60 to +200) | Download |
| Thermiflex® | TF 21219 | - | 0,2 | 1,5 | (-60 to +200) | Order |
| Thermiflex® | TF 21220 | - | 0,3 | 1,5 | (-60 to +200) | Download |
| Thermiflex® | TF 21221 | - | 0,45 | 1,5 | (-60 to +200) | Download |
| Thermiflex® | TF 21223 | - | 0,2 | 1,5 | (-60 to +200) | Download |
| Thermiflex® | TF 21224 | - | 0,3 | 1,5 | (-60 to +200) | Download |
| Thermiflex® | TF 21225 | - | 0,45 | 1,5 | (-60 to +200) | Download |
| Thermiflex® | TF 21227 | - | 0,2 | 1,2 | (-60 to +200) | Download |
| Thermiflex® | TF 21228 | - | 0,3 | 1,2 | (-60 to +200) | Download |
| Thermiflex® | TF 21229 | - | 0,45 | 1,2 | (-60 to +200) | Download |
| Thermiflex® | TF 21230 | - | 0,2 | 1,2 | (-60 to +200) | Download |
| Thermiflex® | TF 21231 | - | 0,3 | 1,2 | (-60 to +200) | Download |
| Thermiflex® | TF 21232 | - | 0,45 | 1,2 | (-60 to +200) | Order |
| Thermiflex® | TF 21233 | - | 0,23 | 1,3 | (-60 to +200) | Download |
| Thermiflex® | TF 21234 | - | 0,3 | 1,3 | (-60 to +200) | Download |
| Thermiflex® | TF 21235 | - | 0,45 | 1,3 | (-60 to +200) | Download |
| Thermiflex® | TF 21236 | - | 0,23 | 1,3 | (-60 to +200) | Download |
| Thermiflex® | TF 21237 | - | 0,3 | 1,3 | (-60 to +200) | Order |
| Thermiflex® | TF 21238 | - | 0,45 | 1,3 | (-60 to +200) | Download |
| Thermiflex® | TF 21239 | - | 0,5 | 5 | (-60 to +200) | Download |
| Thermiflex® | TF 21243 | - | 0,5 | 5,6 | (-60 to +180) | Order |
| Thermiflex® | TF 21247 | - | 0,5 | 2,5 | (-60 to +180) | Download |
| Thermiflex® | TF 21251 | - | 0,5 | 2,5 | (-60 to +180) | Download |
| Thermiflex® | TF 21255 | - | 0,5 | 2,5 | (-60 to +180) | Order |
| Thermiflex® | TF 21259 | - | 0,5 | 2,5 | (-60 to +180) | Download |
| Thermiflex® | TF 21263 | - | 0,5 | 1,4 | (-60 to +180) | Download |
| Thermiflex® | TF 21269 | - | 0,5 | 1,4 | (-60 to +180) | Download |
| Thermiflex® | TF 21275 | - | 0,08 | 220 | -60 bis +150 | Download |
| Thermiflex® | TF 21276 | - | 0,08 | 220 | -60 bis +150 | Download |
| Thermiflex® | TF 21277 | - | 0,08 | 220 | -60 bis +150 | Order |
| Thermiflex® | TF 21278 | - | 0,08 | 220 | -60 bis +150 | Download |
| Thermiflex® | TF 21279 | - | 0,05 | 3 | -60 bis +150 | Order |
| Thermiflex® | TF 21280 | - | 0,08 | 3 | -60 bis +150 | Download |
| Thermiflex® | TF 21281 | - | 0,06 | 5,1 | -60 bis 200 | Download |
| Thermiflex® | TF 21282 | - | 0,1 | 3,3 | -60 bis 200 | Download |
| Thermiflex® | TF 21283 | - | 0,08 | X-Y 120 Z 16 | -40 -150 | Download |
| Thermiflex® | TF 21284 | - | 0,13 | X-Y 120 Z 16 | -40 -150 | Order |
| Thermiflex® | TF 21285 | - | 0,25 | X-Y 120 Z 16 | -40 -150 | Download |
| Thermiflex® | TF 21286 | - | 0,08 | X-Y 120 Z 16 | -40 -150 | Download |
| Thermiflex® | TF 21287 | - | 0,13 | X-Y 120 Z 16 | -40 -150 | Download |
| Thermiflex® | TF 21288 | - | 0,25 | X-Y 120 Z 16 | -40 -150 | Download |
| Thermiflex® | TF 21289 | - | 0,13 | X-Y 120 Z 10 | -40 -400 | Download |
| Thermiflex® | TF 21290 | - | 0,25 | X-Y 120 Z 10 | -40 -400 | Download |
| Thermiflex® | TF 21291 | - | 0,5 | X-Y 120 Z 10 | -40 -400 | Download |
| Thermiflex® | TF 21292 | - | 0,13 | X-Y 120 Z 10 | -40 -400 | Download |
| Thermiflex® | TF 21293 | - | 0,25 | X-Y 120 Z 10 | -40 -400 | Download |
| Thermiflex® | TF 21294 | - | 0,5 | X-Y 120 Z 10 | -40 -400 | Download |
| Thermiflex® | TF 21295 | - | 0,08 | X-Y 240 Z 6 | -40 -400 | Download |
| Thermiflex® | TF 21296 | - | 0,13 | X-Y 240 Z 6 | -40 -400 | Download |
| Thermiflex® | TF 21297 | - | 0,25 | X-Y 240 Z 6 | -40 -400 | Download |
| Thermiflex® | TF 21298 | - | 0,08 | X-Y 240 Z 6 | -40 -400 | Download |
| Thermiflex® | TF 21299 | - | 0,13 | X-Y 240 Z 6 | -40 -400 | Download |
| Thermiflex® | TF 21300 | - | 0,25 | X-Y 240 Z 6 | -40 -400 | Download |
| Thermiflex® | TF 21301 | - | 0,3 | 1 | -60 -120 | Download |
| Thermiflex® | TF 21307 | - | 0,2 | 0,65 | -60 -180 | Download |
| Thermiflex® | TF 21308 | - | 0,4 | 0,65 | -60 -180 | Download |
| Thermiflex® | TF 21315 | - | 0,3 | 3,5 | -60 -180 | Download |
| Thermiflex® | TF 21316 | - | 0,5 | 3,5 | -60 -180 | Download |
| Thermiflex® | TF 21319 | - | 0,14 | 0,5 | -60 bis 200 | Download |
| Thermiflex® | TF 21320 | - | 0,05 | 0,45 | -60 bis +150 | Download |
| Thermiflex® | TF 21321 | - | 0,06 | 0,45 | -60 bis +150 | Download |
| Thermiflex® | TF 21322 | - | 0,08 | 0,45 | -60 bis +150 | Download |
| Thermiflex® | TF 21323 | - | 0,1 | 0,45 | -60 bis +150 | Download |
| Thermiflex® | TF 21324 | - | 0,05 | 0,45 | -60 bis +150 | Download |
| Thermiflex® | TF 21325 | - | 0,06 | 0,45 | -60 bis +150 | Download |
| Thermiflex® | TF 21326 | - | 0,08 | 0,45 | -60 bis +150 | Order |
| Thermiflex® | TF 21327 | - | 0,1 | 0,45 | -60 bis +150 | Order |
| Thermiflex® | TF 21328 | - | 0,5 | 1,1 | (-60 to +180) | Download |
| Thermiflex® | TF 21329 | - | 0,25 | 3,75 | -30bis +160 | Download |
| Thermiflex® | TF 21403 | Kapton MT, one-sided adhesive, excellent thermal conductivity, excellent insulation properties | 0,08 | 1,5 | (-40 to +155) | Download |
| Thermiflex® | TF 21404 | Kapton MT, wax coated thermal conductivity both sides, excellent thermal conductivity, excellent insulation properties | 0,09 | 0,45 | (-40 to +155) | Download |
| Thermiflex® | TF 21407 | - | 0,08 | 0,45 | (-40 to +155) | Download |
| Thermiflex® | TF 21410 | - | 0,09 | 0,33 | -40 bis +180 | Download |
- Heat conducting film in various thicknesses and various layer structures
- Optionally adhesive on one or both sides
- Optionally fibreglass reinforced with silicon or silicone-free
- Good electrical insulation
- Good chemical resistance
















