Coil bobbin EI 66 Lam. 55×66
Coil bobbin EI 66 Lam. 55x66
TYPE | REF. | a | b | c | d | e | f | g | h | x2 | x3 | GL | Nummer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EI 66/22 | 2222A/1-2 | 22,8 | 22,5 | 32,5 | 41,8 | 50,2 | 29,8 | 13,5 | 14,5 | 35 | 5 | – | 4×8 | |
EI 66/25 | 2225A/1-2 | 22,8 | 25,5 | 32,5 | 41,8 | 53,2 | 29,8 | 13,5 | 14,5 | 35 | 5 | – | 4×8 | |
EI 66/30 | 2230A/1-2 | 22,8 | 30,5 | 32,5 | 41,8 | 58,2 | 29,8 | 13,5 | 14,5 | 35 | 5 | – | 4×8 | |
EI 66/35 | 2235A/1-2 | 22,8 | 35,5 | 32,5 | 41,8 | 63,2 | 29,8 | 13,5 | 14,5 | 35 | 5 | – | 4×8 | |
EI 66/40 | 2240A/1-2 | 22,8 | 40,5 | 32,5 | 41,8 | 68,2 | 29,8 | 13,5 | 14,5 | 35 | 5 | – | 4×8 | |
EI 66/45 | 2245A/1-2 | 22,8 | 45,5 | 32,5 | 41,8 | 73,5 | 29,8 | 13,75 | 14,75 | 35 | 5 | – | 3×8 | |
EI 66/55 | 2255A/2 | 22,8 | 55,5 | 32,5 | 41,8 | 83,5 | 29,8 | 13,75 | 14,75 | 35 | 5 | – | ||

0
Number of materials
0
Number of locations
0
Number of Employees in R & D
0
Number of 5 Star ratings